
| Standalone & Wireless: | No laptop or cables needed. |
| On-Scanner Inspection: | Scan, inspect, and report instantly. |
| Metrology Accuracy: | 0.02 mm precision verified by ISO 17025 lab. |
| Multi-Mode Scanning: | Laser and IR options for any surface. |
| Fast & Portable: | 7.6M pts/sec capture with hot-swap batteries. |
On-Scanner Scan-to-Inspect
Eliminate the need for a PC during inspection. The FreeScan Omni features built-in inspection software and a PTB-certified inspection module, allowing you to scan parts and review results in real time — directly on the device. With just a few taps, you can complete full inspection tasks on the spot, streamlining your workflow and accelerating decision-making.


| 93 laser lines | for ultra-high detail scanning. |
| 25 parallel laser lines | for balanced speed and precision. |
| 1 deep-pocket laser line | for hard-to-reach areas. |
| IR rapid mode | for quick, marker-free scanning. |
Ready to See More?
Discover how our solutions can transform your business by downloading our brochure for in-depth insights or book a demo to experience out products first hand.















